HOME | ACTION TESA
Action Tesa Laminate Matching with E3 Edgeband
E3 Edgeband brings highly compatible shade-matched options for Action Tesa laminates, giving manufacturers and designers dependable finishing quality. Our matches ensure continuity, durability, and a refined look that elevates every furniture application with professional consistency. Read the table below for finding the exact code match.
| ACTION TESA PRELAM CODE | E3 EDGEBAND CODE |
|---|---|
| 1101 | 1001 |
| 1102 | 1102 |
| 1103 | 1103 |
| 1104 | 1004 |
| 1105 | 1005 |
| 1106 | 1006 |
| 1107 | 1009 |
| 1108 | 1007 |
| 1109 | 1011 |
| 1111 | 1033 |
| 1113 | 1019 |
| 1116 | 1015 |
| 1119 | 1018 |
| 1120 | 1046 |
| 1126 | 1014 |
| 1129 | 1039 |
| 1131 | 1066 |
| 1134 | 1053 |
| 1136 | 1016 |
| 1137 | 1069 |
| 1141 | 1044 |
| 1142 | 1068 |
| 1144 | 1042 |
| 3001 | 2041 |
| 3002 | 2057 |
| 3003 | 2040 |
| 3008 | 2063 |
| 3009 | 2080 |
| 3013 | 2037 |
| 3015 | 2017 |
| 3016 | 2009 |
| 3018 | 2009 |
| 3019 | 2023 |
| 3020 | 2016 |
| 3021 | 2026 |
| 3022 | 2014 |
| 3023 | 2015 |
| 3024 | 2027 |
| 3025 | 2062 |
| 3026 | 2061 |
| 3027 | 2008 |
| 3028 | 2036 |
| 3041 | 2095 |
| 3045 | 2064 |
| 3046 | 2065 |
| 3063 | 2211 |
| 3361 | 2039 |
| 3362 | 2045 |
| 3363 | 2070 |
| 3364 | 2071 |
| 3365 | 2051 |
| 3390 | 2045 |
| 3403 | 2227 |
| 3404 | 2225 |
| 3406 | 2035 |
| 3413 | 2033 |
| 3442 | 2342 |
| 3455 | 2068 |
| 3460 | 2080 |
| 3462 | 2236 |
